11&12 Boys
50 free 400free 1500free
A.Munro 26.94,90 C.Sayao 4:19.04,95 C.Sayao 17:44.38,95
C.Sayao 27.23,95 A.Munro 4:38.04,90 A.Munro 18:51.07,90
M.Look-Yan 28.01,94 S.Robinson 4:41.88,93 S.Robinson 18:52.22,93
E.Gabsch 28.11,93 A.Rockett 4:43.49,05 A.Rockett 18:54.28,05
B.Leung 28.37,96 S.Rowe 4:45.37,87 B.Creelman 18:56.01,82
L.Murphy 28.54,98 E.Gabsch 4:45.68,93 S.Monid 19:07.42,92
J.Davis 28.70,89 B.Creelman 4:49.87,82 E.Gabsch 19:10.17,92
D.Bakker 28.79,92 S.Monid 4:50.22,92 D.Nicol 19:13.75,93
A.Koper 28.83,92 D.Bakker 4:51.16,92 S.Rowe 19:15.33,86
R.Digiovanni 28.93,95 D.Kidd 4:51.25,83 D.Bakker 19:18.04,92
100free 200free 100fly 200fly
C.Sayao 58.51,95 C.Sayao 2:05.83,95 M.Look-Yan 1:05.84,94 M.Look-Yan 2:28.38,94
A.Munro 59.11,90 A.Munro 2:12.06,90 A.Koper 1:05.96,92 A.Rockett 2:33.97,05
B.Creeelman 1:00.01,82 M.Look-Yan 2:12.32,94 E.Gabsch 1:06.84,93 D.Kidd 2:34.18,83
M.Look-Yan 1:00.03,94 B.Creelman 2:12.63,82 A.Rockett 1:08.97,05 A.Munro 2:36.22,90
E.Gabsch 1:01.45,93 E.Gabsch 2:14.05,93 B.Creelman 1:09.29,82 E.Gabsch 2:38.82,93
B.Leung 1:01.63,96 D.Bakker 2:16.31,92 C.Sayao 1:09.48,95 B.Creelman 2:40.09,82
L.Murphy 1:02.15,98 D.Kidd 2:17.21,1983 D.Kidd 1:10.43,83 S.Rowe 2:41.46,87
D.Bakker 1:02.44,92 S.Rowe 2:17.29,87 L.Murphy 1:11.46,98 V.Truong 2:41.51,10
A.Rockett 1:02.51,05 B.Leung 2:17.41,96 S.Rowe 1:12.19,87 D.Bakker 2:41.69,92
J.Davis 1:03.32,89 A.Rockett 2:17.51,05 V.Truong 1:12.23,10 L.Willis 2:42.13,93
100back 200back 100breast 200breast
C.Sayao 1:08.48,95 C.Sayao 2:25.07,95 B.Creelman 1:14.81,82 B.Creelman 2:46.12,82
B.Holland 1:10.10,99 D.Bakker 2:27.90,92 C.Sayao 1:16.48,95 M.Matuszczak 2:53.33,06
S.Rowe 1:10.25,87 S.Rowe 2:29.63,87 K.VandeKraats1:19.26,92 C.Sayao 2:53.76,95
D.Bakker 1:10.78,92 B.Holland 2:30.46,99 M.Matuszczak 1:21.47,06 K.VandeKraats2:55.01,92
R.Digiovanni 1:11.05,95 R.Digiovanni 2:32.27,95 M.Materski 1:21.62,00 S.Gluck 2:57.10,91
A.Munro 1:12.87,90 A.Munro 2:35.62,90 S.Gluck 1:22.40,91 J.SanPedro 2:58.27,99
N.Quinton 1:13.25,90 D.Kidd 2:37.19,83 J.SanPedro 1:22.53,99 M.Materski 2:58.27,00
D.Kidd 1:13.73,83 B.Troup 2:39.61,93 J.Helm 1:22.85,90 J.Helm 3:00.15,90
J.Moga 1:14.29,96 M.Taylor 2:39.85,00 J.Moga 1:22.92,96 A.Sundararjan 3:01.52,88
B.Creelman 1:14.84,82 S.Okanyi 2:40.73,96 J.Lugo 1:23.41,00 D.Akers 3:02.20,1984
200i.m 400i.m
C.Sayao 2:21.90,95 C.Sayao 5:05.87,95
B.Creelman 2:30.03,82 A.Munro 5:18.36,90
S.Rowe 2:31.89,87 D.Bakker 5:22.66,92
D.Bakker 2:34.70,92 B.Creelman 5:23.46,82
A.Munro 2:34.85,90 S.Rowe 5:24.56,87
A.Rockett 2:35.89,05 A.Rockett 5:25.88,05
E.Gabsch 2:36.54,93 E.Gabsch 5:29.91,93
M.Look-Yan 2:36.76,94 L.Willis 5:31.12,93
K.VandeKraats2:37.29,92 K.VandeKraats5:34.87,92
B.Holland 2:37.63,99 B.Holland 5:35.85,99
13&14 Girls 
50 free 400free 1500free
D.Kondziolka 24.53,87 S.Robinson 4:13.80,95 S.Robinson 16:46.44,95
B.Creelman 24.83,84 A.Rockett 4:14.59,07 A.Hurd 17:05.66,97
E.Gabsch 25.19,95 A.Hurd 4:16.37,97 S.Gabsch 17:14.91,00
J.Davis 26.23,91 E.Gabsch 4:19.69,95 L.Willis 17:19.08,95
R.Digiovanni 26.24,97 R.Digiovanni 4:22.97,97 D.Curl 17:26.27,85
E.Weibl 26.40,88 S.Gabsch 4:25.99,00 N.Niedzielski 17:34.72,01
A.Doolittle 26.60,90 D.Kidd 4:26.20,85 R.Digiovanni 17:35.93,97
A.Sundararjan 26.61,91 B.Creelman 4:26.53,84 D.Kidd 17:41.14,85
J.Moga 26.63,98 E.Weibl 4:27.04,88 M.Johnston 17:48.64,99
D.Dundas 26.65,89 D.Curl 4:27.20,85 D.Nicol 17:51.58,95
100free 200free 100fly 200fly
E.Gabsch 54.50,95 E.Gabsch 1:58.43,95 B.Creelman 59.78,84 A.Rockett 2:14.04,07
B.Creelman 54.55,84 A.Rockett 1:59.98,07 M.Look-Yan 1:02.08,95 E.Gabsch 2:15.64,95
A.Rockett 55.85,07 S.Robinson 2:02.49,95 E.Gabsch 1:02.15,95 B.Creelman 2:19.58,84
D.Kondziolka 56.35,87 B.Creelman 2:02.60,84 A.Rockett 1:02.89,07 D.Kidd 2:19.69,85
M.Look-Yan 56.74,95 M.Look-Yan 2:03.80,95 J.Davis 1:03.74,91 M.Look-Yan 2:20.08,95
R.Digiovanni 56.93,97 A.Hurd 2:04.42,97 M.Dinc 1:03.84,01 D.Curl 2:20.21,85
E.Weibl 57.49,88 E.Weibl 2:04.48,88 S.Gabsch 1:04.14,01 A.Hurd 2:22.24,97
S.Robinson 57.58,95 L.Willis 2:05.02,95 R.Wood 1:04.24,95 M.Greenwood 2:22.71,04
J.Davis 57.82,91 J.Davis 2:05.79,91 R.Carter 1:04.45,86 J.Lugo 2:22.80,02
D.Dundas 57.97,89 D.Kidd 2:06.04,85 D.Kidd 1:04.52,85 S.Gabsch 2:23.28,00
100back 200back 100breast 200breast
B.Holland 1:03.00,01 B.Holland 2:13.52,01 B.Creelman 1:06.92,84 B.Creelman 2:30.23,84
D.Bakker 1:04.65,93 A.Rockett 2:15.62,07 M.Materski 1:11.74,02 M.Materski 2:36.29,02
A.Rockett 1:05.84,07 D.Kidd 2:18.11,85 A.Doolittle 1:13.12,90 M.Matuszczak 2:36.49,08
I.Floussov 1:05.89,99 D.Bakker 2:18.27,93 M.Matuszczak 1:13.75,08 J.Corker 2:39.77,94
S.Rubacha 1:05.90,02 R.Digiovanni 2:19.98,97 I.Floussov 1:14.31,99 R.Wood 2:40.21,95
B.Creelman 1:06.08,84 N.Quinton 2:22.69,92 R.Wood 1:14.88,95 A.Doolittle 2:40.41,90
D.Kidd 1:06.23,85 I.Floussov 2:22.98,99 K.VandeKraats1:15.05,94 J.Yustin 2:43.74,84
J.Davis 1:06.31,91 M.Taylor 2:24.15,02 M.Montano 1:15.25,99 I.Floussov 2:43.98,99
J.Moga 1:07.02,98 S.Robinson 2:24.34,95 J.Yustin 1:15.37,84 M.Montano 2:44.32,99
M.Greenwood 1:07.34,04 S.Rubacha 2:24.39,02 J.Moga 1:15.59,98 A.Kwok 2:47.42,97
200i.m 400i.m
B.Creelman 2:15.02,84 A.Rockett 4:50.14,07
A.Rockett 2:19.04,07 B.Creelman 4:56.89,84
A.Doolittle 2:21.77,90 J.Kehoe 5:03.61,98
B.Holland 2:22.09,01 L.Willis 5:04.87,95
E.Gabsch 2:22.57,95 S.Gabsch 5:07.11,00
L.Willis 2:24.21,95 M.Greenwood 5:07.20,04
S.Robinson 2:24.27,95 A.Doolittle 5:08.88,90
E.Weibl 2:25.46,88 A.Hurd 5:09.54,97
R.Digiovanni 2:25.70,97 S.Robinson 5:10.62,95
G.Storey 2:26.12,89 M.Materski 5:11.42,02
15-17
50 free 400free 1500free
D.Kondziolka 23.36,90 A.Hurd 3:58.06,99 A.Hurd 15:12.70,00
E.Gabsch 23.79,97 C.Sayao 4:00.76,99 C.Sayao 15:55.51,99
B.Creelman 23.98,87 A.Rockett 4:04.12,08 A.Rockett 16:15.27,08
C.Jones 25.15,93 C.Jones 4:08.60,93 M.Johnston 16:32.72,00
E.Weibl 25.30,90 R.Field 4:13.44,97 D.Nicol 16:34.81,97
J.Ramshaw 25.34,08 M.Johnston 4:13.91,01 J.Davis 16:40.67,93
J.Seawright 25.44,84 D.Kidd 4:13.99,88 B.Cenanovic 16:44.45,93
N.Niedzielski 25.46,04 F.McAndie 4:14.40,81 R.Field 16:48.80,98
M.Munoz 25.59,90 D.Nicol 4:15.01,97 F.McAndie 16:49.38,81
D.Dundas 25.78,90 K.Smout 4:15.03,82 S.Gabsch 16:53.58,01
100free 200free 100fly 200fly
E.Gabsch 51.65,97 A.Hurd 1:53.99,00 E.Gabsch 55.52,98 B.Creelman 2:07.31,87
B.Creelman 52.43,87 E.Gabsch 1:54.24,97 B.Creelman 56.22,87 A.Hurd 2:08.21,00
C.Sayao 53.35,00 A.Rockett 1:55.37,10 D.Kidd 58.24,88 S.Gabsch 2:08.61,02
D.Kondziolka 53.48,89 C.Sayao 1:55.53,00 S.Gabsch 58.48,02 A.Rockett 2:08.89,08
C.Jones 54.98,92 B.Creelman 1:58.00,85 M.Look-Yan 58.65,98 D.Kidd 2:09.66,88
N.Niedzielski 55.04,04 F.McAndie 1:58.03,81 N.Niedzielski 59.70,04 M.Greenwood 2:12.53,06
A.Rockett 55.23,09 C.Jones 1:58.21,93 R.Wood 1:00.18,97 K.Smout 2:12.78,82
E.Weibl 55.26,90 D.Potts 1:59.96,86 M.Greenwood 1:00.37,06 D.Curl 2:12.87,86
J.Ramshaw 55.70,08 D.Nicol 2:00.12,98 M.Young 1:00.41,87 A.Kovatchev 2:13.31,94
J.Seawright 56.28,84 D.Hanvey 2:00.13,82 A.Rockett 1:00.42,07 R.Wood 2:13.57,98
100back 200back 100breast 200breast
J.Ramshaw 1:00.38,08 C.Sayao 2:02.72,00 B.Creelman 1:07.05,85 M.Materski 2:22.60,05
C.Sayao 1:00.83,99 J.Ramshaw 2:08.89,08 M.Materski 1:07.47,04 M.Young 2:25.89,86
R.Digiovanni 1:01.56,99 A.Hurd 2:08.96,00 M.Young 1:07.80,86 C.Sayao 2:29.18,99
B.Holland 1:01.80,02 A.Rockett 2:10.12,09 D.Hanvey 1:09.13,82 D.Hanvey 2:30.44,81
B.Cenanovic 1:02.07,94 B.Cenanovic 2:11.03,94 C.Sayao 1:09.56,00 R.Blakelock 2:32.37,91
C.Jones 1:02.11,93 R.Digiovanni 2:12.61,99 M.Sawa 1:10.87,99 M.Sawa 2:33.45,99
A.Rockett 1:02.19,09 B.Holland 2:13.00,02 KVandeKraats 1:10.97,95 B.Creelman 2:34.73,85
I.Floussov 1:02.95,00 N.Quinton 2:13.98,94 M.Montano 1:11.39,00 A.Kwok 2:35.73,99
B.Giesen 1:03.19,84 D.Kidd 2:14.17,88 P.Cobbold 1:12.26,00 A.Sundararjan 2:36.10,93
P.Hughes 1:03.33,87 C.Jones 2:15.31,93 J.Ramshaw 1:14.99,07 P.Cobbold 2:37.54,00
200i.m 400i.m
C.Sayao 2:05.28,00 C.Sayao 4:23.02,00
B.Creelman 2:09.34,87 A.Hurd 4:36.59,00
D.Hanvey 2:13.21,82 A.Rockett 4:36.95,10
J.Ramshaw 2:15.08,08 D.Smith 4:47.44,87
C.Jones 2:15.74,93 M.Greenwood 4:48.28,07
A.Rockett 2:15.86,08 M.Johnston 4:48.29,02
M.Greenwood 2:16.29,07 S.Doolittle 4:50.51,89
P.Cobbold 2:18.26,00 A.Kovatchev 4:50.71,93
M.Munoz 2:18.51,90 B.Creelman 4:51.14,85
K.Smout 2:20.42,82 M.Materski 4:51.47,05